| Slot | Jeff | Girling | Kort | Moore | Jay | Doele | Hartley | Volkmer | Bren | Sealey |
|---|---|---|---|---|---|---|---|---|---|---|
| SEC | Mississippi State 10.10 | Ole Miss 3.2 | Texas A&M 2.8 | Tennessee 4.7 | Florida 5.5 | Oklahoma 4.5 | Alabama 2.4 | South Carolina 6.3 | Georgia 1.9 | Texas 2.1 |
| Big Ten | Oregon 1.1 | Washington 5.2 | Ohio State 1.3 | Wisconsin 6.7 | USC 3.5 | Penn State 2.5 | Illinois 5.7 | Indiana 1.8 | Minnesota 5.9 | Nebraska 5.10 |
| ACC | Pittsburgh 6.10 | Louisville 6.9 | Virginia 9.3 | Florida State 11.4 | Clemson 6.6 | Virginia Tech 9.6 | Miami (FL) 1.7 | NC State 9.8 | Georgia Tech 11.9 | SMU 3.10 |
| American | UTSA 3.1 | Memphis 7.2 | Army 6.8 | South Florida 5.4 | Navy 2.6 | Florida Atlantic 8.5 | East Carolina 7.7 | Temple 11.8 | North Texas 9.9 | Tulane 6.1 |
| Big 12 | BYU 2.10 | UCF 8.9 | Utah 5.3 | Texas Tech 1.4 | Arizona State 8.6 | Kansas State 5.6 | Arizona 6.4 | TCU 8.3 | Houston 4.2 | Oklahoma State 11.10 |
| Pac-12 + Independents | UConn 9.1 | Notre Dame 1.2 | Oregon State 11.3 | San Diego State 3.4 | Boise State 1.5 | Utah State 10.5 | Texas State 4.4 | Fresno State 3.8 | Colorado State 10.2 | Washington State 8.1 |
| Mountain West | Nevada 8.10 | UTEP 11.2 | New Mexico 3.3 | Northern Illinois 10.7 | San Jose State 9.5 | Air Force 3.6 | Hawaii 3.7 | North Dakota State 2.3 | UNLV 2.2 | Wyoming 7.10 |
| Sun Belt | Old Dominion 4.10 | Troy 4.9 | Louisiana 7.3 | Southern Miss 9.4 | Marshall 7.5 | James Madison 1.6 | Louisiana Tech 11.7 | Georgia Southern 10.3 | Arkansas State 7.9 | Appalachian State 9.10 |
| MAC | Eastern Michigan 7.1 | Western Michigan 2.9 | Akron 10.8 | Toledo 2.7 | Ball State 11.5 | Central Michigan 7.6 | Buffalo 8.4 | Ohio 5.8 | Miami (OH) 3.9 | Bowling Green 10.1 |
| CUSA | Sam Houston 11.1 | Missouri State 9.2 | Jacksonville State 4.8 | Delaware 7.4 | Middle Tennessee 10.6 | FIU 6.5 | New Mexico State 9.7 | Western Kentucky 4.3 | Kennesaw State 6.2 | Liberty 1.10 |
| Wildcard (SEC/Big Ten) | Iowa 5.1 · Big Ten | Northwestern 10.9 · Big Ten | Maryland 8.8 · Big Ten | Auburn 8.7 · SEC | Michigan 4.6 · Big Ten | Kentucky 11.6 · SEC | Vanderbilt 10.4 · SEC | Missouri 7.8 · SEC | UCLA 8.2 · Big Ten | LSU 4.1 · SEC |
Projected standings
Sum of each roster's projected wins — regular season plus postseason.
| # | Drafter | Reg. | Post. | Total | Picks |
|---|---|---|---|---|---|
| 1 | Kort | 79.1 | 0 | 79.1 | 11 |
| 2 | Hartley | 78.15 | 0 | 78.15 | 11 |
| 3 | Volkmer | 77.75 | 0 | 77.75 | 11 |
| 4 | Bren | 76.3 | 0 | 76.3 | 11 |
| 5 | Sealey | 76.2 | 0 | 76.2 | 11 |
| 6 | Girling | 74.75 | 0 | 74.75 | 11 |
| 6 | Jay | 74.75 | 0 | 74.75 | 11 |
| 8 | Moore | 74.3 | 0 | 74.3 | 11 |
| 9 | Doele | 74.15 | 0 | 74.15 | 11 |
| 10 | Jeff | 71.25 | 0 | 71.25 | 11 |
Projections: median of Vegas/Athlon/CFN/SP+/FPI (regular season only; postseason not projected) · updated
Available teams — ranked by projected wins
Wildcards used:
SEC 5/6
Big Ten 5/6